Sparkline
Sparkline
- BrowseName
- Sparkline
- SuperType
- Element(Item)
Properties
| Name | BrowseName | DataType | Description |
|---|---|---|---|
| Pen value | PenValue | BaseDataType | Sparkline pen value |
| Pen color | PenColor | Color | Sparkline pen color |
| Pen thickness | PenThickness | Size | Sparkline pen thickness |
| Time window | TimeWindow | Duration | Sparkline time range |
| Refresh time | RefreshTime | Duration | Sparkline refresh time |
| Y-axis maximum | YAxisMaximum | Double | Maximum value for the Y-axis |
| Y-axis minimum | YAxisMinimum | Double | Minimum value for the Y-axis |
| Range high | RangeHigh | Double | High value of the range |
| Range low | RangeLow | Double | Low value of the range |
| Range color | RangeColor | Color | Range background color |
| Style | Style | String | Graphic style applied to the control |
| Visible | Visible | Boolean | (Inherited from Element) |
| Enabled | Enabled | Boolean | (Inherited from Element) |
| Opacity | Opacity | Float | (Inherited from Element) |
| Left margin | LeftMargin | Size | (Inherited from Element) |
| Top margin | TopMargin | Size | (Inherited from Element) |
| Right margin | RightMargin | Size | (Inherited from Element) |
| Bottom margin | BottomMargin | Size | (Inherited from Element) |
| Width | Width | Size | (Inherited from Element) |
| Height | Height | Size | (Inherited from Element) |
| Horizontal alignment | HorizontalAlignment | Horizontal alignment | (Inherited from Element) |
| Vertical alignment | VerticalAlignment | Vertical alignment | (Inherited from Element) |
| Rotation | Rotation | Size | (Inherited from Element) |
