Ellipse
Ellipse that can be adapted according to the design needs
- BrowseName
- Ellipse
- SuperType
- Container(Container)
Properties
Name | BrowseName | DataType | Description |
---|---|---|---|
Border color | BorderColor | Color | Color of the polygon border |
Fill color | FillColor | Color | Fill color of the polygon area |
Border thickness | BorderThickness | Size | Border thickness in pixels |
Hit test visible | HitTestVisible | Boolean | True: intercept user clicks. False: does not intercept user clicks, which are instead passed to the underlying object, based on the order on the Z axis |
Blink | Blink | Boolean | Allows the object to periodically blink, ignored when the object is not visible |
Move target | MoveTarget | NodeId | (Inherited from Container) |
Visible | Visible | Boolean | (Inherited from Element) |
Enabled | Enabled | Boolean | (Inherited from Element) |
Opacity | Opacity | Float | (Inherited from Element) |
Left margin | LeftMargin | Size | (Inherited from Element) |
Top margin | TopMargin | Size | (Inherited from Element) |
Right margin | RightMargin | Size | (Inherited from Element) |
Bottom margin | BottomMargin | Size | (Inherited from Element) |
Width | Width | Size | (Inherited from Element) |
Height | Height | Size | (Inherited from Element) |
Horizontal alignment | HorizontalAlignment | Horizontal alignment | (Inherited from Element) |
Vertical alignment | VerticalAlignment | Vertical alignment | (Inherited from Element) |
Rotation | Rotation | Size | (Inherited from Element) |
Events
MouseDown event
- BrowseName
- MouseDown event
Event that is triggered when the left mouse button is pressed (falling edge)
MouseUp event
- BrowseName
- MouseUp event
Event that is triggered when the left mouse button is released (rising edge)