Motion curve
Defines the moving behavior for the animation
- BrowseName
- EasingCurveEnum
Values
| Value | DisplayName | Description |
|---|---|---|
| 0 | Linear | Animation is performed linearly from minVal to maxVal |
| 1 | Quadratic In | |
| 2 | Quadratic out | |
| 3 | Quadratic In-Out | |
| 4 | Quadratic Out-In | |
| 5 | Cubic In | |
| 6 | Cubic Out | |
| 7 | Cubic In-Out | |
| 8 | Cubic Out-In | |
| 9 | Quartic In | |
| 10 | Quartic Out | |
| 11 | Quartic In-Out | |
| 12 | Quartic Out-In | |
| 13 | Quintic In | |
| 14 | Quintic Out | |
| 15 | Quintic In-Out | |
| 16 | Quintic Out-In | |
| 17 | Sinusoidal In | |
| 18 | Sinusoidal Out | |
| 19 | Sinusoidal In-Out | |
| 20 | Sinusoidal Out-In | |
| 21 | Exponential In | |
| 22 | Exponential Out | |
| 23 | Exponential In-Out | |
| 24 | Exponential Out-In | |
| 25 | Circular In | |
| 26 | Circular Out | |
| 27 | Circular In-Out | |
| 28 | Circular Out-In | |
| 29 | Elastic In | |
| 30 | Elastic Out | |
| 31 | Elastic In-Out | |
| 32 | Elastic Out-In | |
| 33 | Back In | |
| 34 | Back Out | |
| 35 | Back In-Out | |
| 36 | Back Out-In | |
| 37 | Bounce In | |
| 38 | Bounce Out | |
| 39 | Bounce In-Out | |
| 40 | Bounce Out-In |
