NDimensionArrayItemType
- BrowseName
- NDimensionArrayItemType
- SuperType
- ArrayItemType(ArrayItemType)
Properties
| Name | BrowseName | DataType | Description |
|---|---|---|---|
| AxisDefinition | AxisInformation | ||
| InstrumentRange | Range | (Inherited from ArrayItemType) | |
| EURange | Range | (Inherited from ArrayItemType) | |
| EngineeringUnits | EUInformation | (Inherited from ArrayItemType) | |
| Title | LocalizedText | (Inherited from ArrayItemType) | |
| AxisScaleType | AxisScaleEnumeration | (Inherited from ArrayItemType) | |
| Definition | String | (Inherited from DataItemType) | |
| ValuePrecision | Double | (Inherited from DataItemType) |
