Memory area
Controller memory location in which to read/write the tags
- BrowseName
- MemoryArea
Values
| Value | DisplayName | Description |
|---|---|---|
| 0 | CIO area | |
| 1 | Work area | |
| 2 | Holding area | |
| 3 | Auxiliary area | |
| 4 | Timer | |
| 5 | Counter | |
| 6 | DataMemory | |
| 7 | EM area | |
| 8 | EM area currentBank |
Controller memory location in which to read/write the tags
| Value | DisplayName | Description |
|---|---|---|
| 0 | CIO area | |
| 1 | Work area | |
| 2 | Holding area | |
| 3 | Auxiliary area | |
| 4 | Timer | |
| 5 | Counter | |
| 6 | DataMemory | |
| 7 | EM area | |
| 8 | EM area currentBank |
Provide Feedback
Have questions or feedback about this documentation? Please submit your feedback here.