Memory area
Decode of memory location contents mode
- BrowseName
- MemoryArea
Values
| Value | DisplayName | Description |
|---|---|---|
| 0 | Input Relay (X) | |
| 1 | Output Relay (Y) | |
| 2 | Internal Relay (M) | |
| 3 | Latch Relay (L) | |
| 4 | Annunciator (F) | |
| 5 | Edge Relay (V) | |
| 6 | Link Relay (B) | |
| 7 | Data Register (D) | |
| 8 | Link Register (W) | |
| 9 | Timer Contact (TS) | |
| 10 | Timer Coil (TC) | |
| 11 | Timer Current Value (TN) | |
| 12 | Counter Contact (CS) | |
| 13 | Counter Coil (CC) | |
| 14 | Counter Current Value (CN) | |
| 15 | Special Link Relay (SB) | |
| 16 | Special Link Register (SW) | |
| 17 | Step Relay (S) | |
| 20 | Index Register (Z) | |
| 21 | File Register (R) | |
| 22 | File Register (ZR) | |
| 23 | Special Relay (SM) | |
| 24 | Special Register (SD) | |
| 25 | Retentive Timer Contact (SS) | |
| 26 | Retentive Timer Coil (SC) | |
| 27 | Retentive Timer Current Value (SN) |
